| Category | Aspect | Expansion / Opening | Contraction / Closing |
| BODY | Posture | Elastic with tensegrity | Rigid, stiff, or collapsed |
| BODY | Breathing | Deep, slow, and rhythmic | Shallow and rapid |
| BODY | Range of motion | Big, unrestricted | Limited, restricted |
| BODY | Elasticity | Flexible | Rigid |
| BODY | Fluidity | Flow | Crystalise |
| BODY | Muscles | Fully relaxed and responsive | Semi-contracted state |
| BODY | Ligaments, tendons, fascia | Elastic and strong | Rigid, tight, or loose |
| BODY | Discs & joints | Released by tension and expansion | Under pressure, excessive wear |
| BODY | Fascial mechanics | Uses the force of expansion and elastic recoil | Shrinking, compressed fascia |
| BODY | Blood pressure | Normalises | Elevated/high |
| BODY | Heart rate | Decreases to the optimal level | Increases, remains elevated |
| BODY | Cardiovascular risk | Drops significantly | Rises substantially |
| BODY | Heart function | Works efficiently without strain | Works overtime constantly |
| BODY | Inflammation | Decreases throughout the body | Increases throughout the body |
| BODY | Digestion overall | Restores healthy function | Can cause irritable bowel syndrome |
| BODY | Digestive activation | Activates and functions optimally | Slows down |
| BODY | Digestive symptoms | Acid reflux, nausea, appetite irregularities resolve | Acid reflux, nausea, appetite changes occur |
| BODY | Throat and voice | Open and relaxed | Tight, constricted |
| BODY | Urinary & bowel | Full control | Loss of control or dysfunction |
| SLEEP | Sleep quality | Restorative, natural and effortless | Disrupted, difficult |
| SLEEP | Nervous system | Settles and calms | Remains in aroused state |
| SLEEP | Coping capacity | Enhances ability to handle challenges | Reduces ability to cope with stress |
| HORMONAL | Stress hormones | Cortisol normalizes | Cortisol and adrenaline chronically elevated |
| HORMONAL | Feel-good hormones | Releases oxytocin, serotonin, endorphins | Depleted |
| HORMONAL | Sleep hormones | Balanced | Disrupted |
| HORMONAL | Appetite regulation | Balanced and intuitive | Increases (especially sugar/fat cravings) |
| HORMONAL | Fat storage | Normalizes, healthy metabolism | Increases around midsection |
| HORMONAL | Immune hormones | Supports immune function | Suppresses immune system |
| IMMUNITY | Immune function | Strengthening, enhanced response | Suppression, dampened response |
| IMMUNITY | Infection resistance | More resistant to infections | More susceptible to infections |
| IMMUNITY | Wound healing | Accelerates | Slows down |
| IMMUNITY | Autoimmune risk | Decreases | Potentially increases |
| IMMUNITY | Inflammatory response | Decreases systemic inflammation | Increases systemic inflammation |
| IMMUNITY | Disease protection | Prevent chronic diseases (arthritis to Alzheimer’s) | Links to virtually every chronic disease |
| ENERGY FLOW | Kinetic and electromagnetic energy, blood flow, lympha | Open to flow | Close, get stuck, frozen |
| VISION | Vision mode | Peripheral, open awareness, spacious awareness, multitasking | Focused, tunnel vision, or Inward (closed) |
| VISION | Inner sight | Clear insight, colours vibrant | Black or red veil before eyes |
| MIND | Mental state | Open, expanded mind | Closed, contracted mind |
| MIND | Openness to ideas | Open to new ideas and perspectives | Defensive, rigid thinking |
| MIND | Hippocampus | Grows and strengthens (memory/learning) | Shrinks |
| MIND | Amygdala | Shrinks, becomes less reactive (fear centre) | Enlarges, hyper-reactive |
| MIND | Prefrontal cortex | Functions optimally (decision-making/regulation) | Becomes impaired |
| MIND | Mental clarity | Sharp, clear, focused concentration | Brain fog, confusion |
| MIND | Memory | Strong and reliable | Problems and gaps |
| MIND | Focus | Sustained concentration emerges | Difficulty concentrating develops |
| MIND | Thinking | Holistic, see patterns, structure | Linear, fragmented |
| EMOTIONS | Primary emotions | Love, curiosity, joy | Fear, stress, anxiety, or depression |
| EMOTIONS | Heart state | Open heart | Closed heart |
| EMOTIONS | Physical expression | Open arms, welcoming | Crossed arms, defensive |
| EMOTIONS | Emotional stance | Vulnerable, receptive | Defensiveness, protecting |
| EMOTIONS | Mood | Lifts, optimistic | Depression, pessimism |
| EMOTIONS | Resilience | Emotional resilience increases | Emotional fragility increases |
| HEAD & HEART | In heart, Spirit acts | In the head, Mind acts | |
| ORIENTATION | Focus for | Theocentric – for God | Egocentric – for himself |
| ORIENTATION | Connection with flow | Open to give and receive | Close to give or receive |
| TIME | Present moment | Lost in future or past | |
| CREATIVITY | Creative flow | Ideas flow freely, |
The mind wanders elsewhere, or blocked, stuck
|
| CREATIVITY | Using potentials | Like creating | Could destroy, or waste potential |
| CREATIVITY | Problem-solving | Playful experimentation, novel solutions emerge naturally | Repetitive patterns, same old approaches |
| CREATIVITY | Expression | Uninhibited self-expression | Self-censorship, fear of judgement |
| CREATIVITY | Imagination | Expansive, possibility thinking | Constrained, “can’t” thinking |
| CONTACT | Social flow | Flow state, harmonious | Crystallised, stuck, frozen |
| CONTACT | Relationship | Body, mind, and spirit in symphony | Disharmony, tension |
| CONTACT | Universal connection | Open and United with the whole Universe |
Closed and Separated with the whole Universe
|
| CONTACT | With others | In peace | In conflict |
| POSTURE | Straight, with mutual respect | A hunched back, ready to flinch | |
| POSTURE | Brave | Scared | |
| POSTURE | Accept, open | Protecting, closing | |
| POSTURE | Active | Passive | |
| FREEDOM & RESPONSIBILITY | Agency | Self-directed, autonomous | Manipulated, controlled by others |
| FREEDOM & RESPONSIBILITY | Get responsibility for him and society | Govern himself, participate in higher social structures | Look for someone who rules him |
| FREEDOM & RESPONSIBILITY | Manipulation | Critical thinking, see principles, trends, structures, qualities, and measures | Labels, relying on ‘authorities’ |
| HAPPYNESS | Joy, loving and loved, curious, in wonder | Close, stress, passive, stuck, resist, gave up | |
